Model
Power
VA
OD
mm
Height
mm
Weight
кг
TS0010 10 60 30 0.30
TS0015 15 65 30 0.35
TS0020 20 70 30 0.40
TS0035 35 75 30 0.60
TS0050 50 85 35 0.70
TS0080 80 95 40 0.90
TS0100 100 100 40 1.10
TS0150 150 120 45 1.80
TS0200 200 125 50 2.20
TS0250 250 130 55 2.50
TS0300 300 120 60 3.30
TS0400 400 130 60 3.50
TS0500 500 135 65 4.00
TS0600 600 145 65 5.00
TS0800 800 165 70 6.00
TS1000 1000 180 70 7.50
TS1500 1500 185 75 10.00
TS2000 2000 200 80 15.00
TS2500 2500 250 100 20.00
FaLang translation system by Faboba